Teams: 5
Finals
On-the-field players: 18
Premiers: South Bendigo
Go to BDFA 1904
Go to BDFA 1906
Eaglehawk, Snobs Hill and Job's Gully formed a separate competition in 1904
Go to ESA 1904
South Bendigo, Long Gully and California Gully formed a separate competition in 1906
Go to BNDFA 1906
Eaglehawk returned to the competition after forming a separate competition in 1904. Golden Square returned to the juniors
West Bendigo v Bendigo Both teams started several men short
Bendigo played with 15 men till half time
Bendigo commenced the game with 11 men
South v Eaglehawk Crowd of 2000-3000
Eaglehawk took field with 12 men
Many Eaglehawk players missing due to wedding of F.Wilkinson (a popular footballer)
West Bendigo started with 17 men. Scott appeared in the second term
Allen Kicked a goal for California Gully after the bell. Goal disputed. Bendigo Association Awarded the game to Eaglehawk, Gully appealed to the VFL who upheld their appeal on evening of Wed 15th August. At a special meeting on Aug 22, the Bendigo Association Awarded the match to Eaglehawk.
Eaglehawk v South Bendigo About 4000 Spectators
Umpire: Murphy missed train (a local, Wraith was appointed)
James Richards - Bendigo captain Injured
Playoff for Minor Premiership planned before dispute of 19th July game was resolved
Crowd of 3000
Accusations of South Bendigo players 'playing stiff', though this was loudly contested.
South Bendigo and California Gully claimed that a Challege final was not a 'Final', this meant that they could share the gate rather than share it with the other teams in the competition. This was disputed and led to separate competitions in 1906.
3000 attendance
No Fitzroy, Collingwood or South Melbourne players
Approx 4000-6000 attendance
Many Bendigo Association representative players e.g. (Daykin, Neilson, Canavan, Johnson, Ogilvie, A.Hall, Jinks, Ennor and G.Hall)
Approximately 3000
Charity Game for Watsons Sustenation Fund
Finals
On-the-field players: 18
Premiers: South Bendigo
Go to BDFA 1904
Go to BDFA 1906
Eaglehawk, Snobs Hill and Job's Gully formed a separate competition in 1904
Go to ESA 1904
South Bendigo, Long Gully and California Gully formed a separate competition in 1906
Go to BNDFA 1906
Eaglehawk returned to the competition after forming a separate competition in 1904. Golden Square returned to the juniors
Table of contents
BDFA Season 1905
Round 1
Week 1
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | 5 | 9 | 39 | Wed 03-May-05 - North Bendigo | West Bendigo | 1 | 1 | - | - | 4 | |
Eaglehawk | 3 | 10 | 28 | Umpire: Ivo Crapp - (Trove) | California Gully | 1 | 1 | - | - | 4 | |
Eaglehawk | 1 | - | 1 | - | 0 | ||||||
West Bendigo | 4 | 12 | 36 | Wed 03-May-05 - Upper Reserve | Bendigo | 1 | - | 1 | - | 0 | |
Bendigo | 2 | 12 | 24 | Umpire: Gordingly - (Trove) | South Bendigo | 0 | - | - | - | 0 |
West Bendigo v Bendigo Both teams started several men short
Week 2
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 4 | 11 | 35 | Wed 10-May-05 - Upper Reserve | South Bendigo | 1 | 1 | - | - | 4 | |
California Gully | 3 | 2 | 20 | - (Trove) | Eaglehawk | 2 | 1 | 1 | - | 4 | |
California Gully | 2 | 1 | 1 | - | 4 | ||||||
Eaglehawk | 5 | 10 | 40 | Wed 10-May-05 - Canterbury Park | West Bendigo | 2 | 1 | 1 | - | 4 | |
West Bendigo | 2 | 8 | 20 | Umpire: Ivo Crapp - (Trove) | Bendigo | 1 | - | 1 | - | 0 |
Week 3
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 4 | 6 | 30 | Wed 17-May-05 - Canterbury Park | California Gully | 3 | 2 | 1 | - | 8 | |
South Bendigo | 3 | 7 | 25 | Umpire: Gibson - (Trove) | Eaglehawk | 3 | 2 | 1 | - | 8 | |
South Bendigo | 2 | 1 | 1 | - | 4 | ||||||
California Gully | 10 | 8 | 68 | Wed 17-May-05 - Upper Reserve | West Bendigo | 2 | 1 | 1 | - | 4 | |
Bendigo | 0 | 5 | 5 | Umpire: Geake - (Trove) | Bendigo | 2 | - | 2 | - | 0 |
Bendigo played with 15 men till half time
Week 4
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 6 | 11 | 47 | Wed 24-May-05 - Upper Reserve | Eaglehawk | 4 | 3 | 1 | - | 12 | |
West Bendigo | 1 | 6 | 12 | Umpire: Ivo Crapp - (Trove) | California Gully | 3 | 2 | 1 | - | 8 | |
South Bendigo | 3 | 2 | 1 | - | 8 | ||||||
Eaglehawk | 17 | 15 | 117 | Wed 24-May-05 - Canterbury Park | West Bendigo | 3 | 1 | 2 | - | 4 | |
Bendigo | 0 | 1 | 1 | Umpire: Pollock - (Trove) | Bendigo | 3 | - | 3 | - | 0 |
Week 5
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | 8 | 4 | 52 | Wed 31-May-05 - North Bendigo | Eaglehawk | 4 | 3 | 1 | - | 12 | |
West Bendigo | 2 | 3 | 15 | Umpire: Ivo Crapp - (Trove) | South Bendigo | 4 | 3 | 1 | - | 12 | |
California Gully | 4 | 3 | 1 | - | 12 | ||||||
South Bendigo | 11 | 16 | 82 | Wed 31-May-05 - Upper Reserve | West Bendigo | 4 | 1 | 3 | - | 4 | |
Bendigo | 2 | 3 | 15 | - (Trove) | Bendigo | 4 | - | 4 | - | 0 |
Round 2
Week 6
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 7 | 6 | 48 | Mon 05-Jun-05 - Upper Reserve | South Bendigo | 5 | 4 | 1 | - | 16 | |
West Bendigo | 5 | 9 | 39 | Umpire: Norden - (Trove) | Eaglehawk | 4 | 3 | 1 | - | 12 | |
California Gully | 4 | 3 | 1 | - | 12 | ||||||
West Bendigo | 5 | 1 | 4 | - | 4 | ||||||
Bendigo | 4 | - | 4 | - | 0 |
Week 7
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 6 | 5 | 41 | Wed 07-Jun-05 - Canterbury Park | Eaglehawk | 5 | 4 | 1 | - | 16 | |
California Gully | 4 | 6 | 30 | Umpire: Tulluch - (Trove) | South Bendigo | 5 | 4 | 1 | - | 16 | |
California Gully | 5 | 3 | 2 | - | 12 | ||||||
West Bendigo | 13 | 15 | 93 | Wed 07-Jun-05 - Upper Reserve | West Bendigo | 6 | 2 | 4 | - | 8 | |
Bendigo | 0 | 2 | 2 | Umpire: Shepperbottom - (Trove) | Bendigo | 5 | - | 5 | - | 0 |
Bendigo commenced the game with 11 men
Week 8
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | 5 | 11 | 41 | Wed 14-Jun-05 - North Bendigo | Eaglehawk | 6 | 4 | 2 | - | 16 | |
South Bendigo | 2 | 8 | 20 | Umpire: Gibson - (Trove) | California Gully | 6 | 4 | 2 | - | 16 | |
South Bendigo | 6 | 4 | 2 | - | 16 | ||||||
West Bendigo | 5 | 5 | 35 | Wed 14-Jun-05 - Upper Reserve | West Bendigo | 7 | 3 | 4 | - | 12 | |
Eaglehawk | 4 | 7 | 31 | Umpire: Norden - (Trove) | Bendigo | 5 | - | 5 | - | 0 |
Week 9
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 3 | 5 | 23 | Wed 28-Jun-05 - Upper Reserve | California Gully | 7 | 5 | 2 | - | 20 | |
Eaglehawk | 3 | 2 | 20 | Umpire: Carriss - (Trove) | South Bendigo | 7 | 5 | 2 | - | 20 | |
Eaglehawk | 7 | 4 | 3 | - | 16 | ||||||
California Gully | 11 | 11 | 77 | Wed 28-Jun-05 - North Bendigo | West Bendigo | 7 | 3 | 4 | - | 12 | |
Bendigo | 0 | 2 | 2 | Umpire: Pollock - (Trove) | Bendigo | 6 | - | 6 | - | 0 |
South v Eaglehawk Crowd of 2000-3000
Week 10
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 4 | 6 | 30 | Wed 05-Jul-05 - Upper Reserve | California Gully | 7 | 5 | 2 | - | 20 | |
Bendigo | 1 | 4 | 10 | Umpire: Pollock - (Trove) | Eaglehawk | 8 | 5 | 3 | - | 20 | |
South Bendigo | 7 | 5 | 2 | - | 20 | ||||||
West Bendigo | 7 | 3 | 4 | - | 12 | ||||||
Bendigo | 7 | - | 7 | - | 0 |
Eaglehawk took field with 12 men
Many Eaglehawk players missing due to wedding of F.Wilkinson (a popular footballer)
Week 11
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | 4 | 15 | 39 | Wed 12-Jul-05 - Upper Reserve | California Gully | 8 | 6 | 2 | - | 24 | |
West Bendigo | 2 | 4 | 16 | Umpire: Ivo Crapp - (Trove) | South Bendigo | 8 | 6 | 2 | - | 24 | |
Eaglehawk | 8 | 5 | 3 | - | 20 | ||||||
South Bendigo | 13 | 15 | 93 | Wed 12-Jul-05 - Canterbury Park | Bendigo | 8 | 3 | 5 | - | 12 | |
Bendigo | 1 | 4 | 10 | Umpire: F.Geake - (Trove) | 8 | - | 8 | - | 0 |
West Bendigo started with 17 men. Scott appeared in the second term
Round 3
Week 12
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | 4 | 8 | 32 | Wed 19-Jul-05 - North Bendigo | South Bendigo | 8 | 6 | 2 | - | 24 | |
Eaglehawk | 4 | 5 | 29 | Umpire: Ivo Crapp - (Trove) | Eaglehawk | 9 | 6 | 3 | - | 24 | |
California Gully | 9 | 6 | 3 | - | 24 | ||||||
West Bendigo | 7 | 5 | 47 | Wed 19-Jul-05 - Upper Reserve | West Bendigo | 9 | 4 | 5 | - | 16 | |
Bendigo | 0 | 6 | 6 | Umpire: F.Geake - (Trove) | Bendigo | 9 | - | 9 | - | 0 |
Allen Kicked a goal for California Gully after the bell. Goal disputed. Bendigo Association Awarded the game to Eaglehawk, Gully appealed to the VFL who upheld their appeal on evening of Wed 15th August. At a special meeting on Aug 22, the Bendigo Association Awarded the match to Eaglehawk.
Week 13
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 7 | 10 | 52 | Wed 26-Jul-05 - Upper Reserve | South Bendigo | 9 | 7 | 2 | - | 28 | |
West Bendigo | 3 | 6 | 24 | - (Trove) | Eaglehawk | 10 | 7 | 3 | - | 28 | |
California Gully | 10 | 6 | 4 | - | 24 | ||||||
South Bendigo | 6 | 5 | 41 | Wed 26-Jul-05 - North Bendigo | West Bendigo | 10 | 4 | 6 | - | 16 | |
California Gully | 2 | 10 | 22 | Umpire: Wregg - (Trove) | Bendigo | 9 | - | 9 | - | 0 |
Week 14
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 7 | 12 | 54 | Wed 02-Aug-05 - Canterbury Park | Eaglehawk | 11 | 8 | 3 | - | 32 | |
South Bendigo | 5 | 4 | 34 | Umpire: Wraith - (Trove) | California Gully | 11 | 7 | 4 | - | 28 | |
South Bendigo | 10 | 7 | 3 | - | 28 | ||||||
California Gully | 12 | 15 | 87 | Wed 02-Aug-05 - Upper Reserve | West Bendigo | 10 | 4 | 6 | - | 16 | |
Bendigo | 1 | 2 | 8 | Umpire: Pollock - (Trove) | Bendigo | 10 | - | 10 | - | 0 |
Eaglehawk v South Bendigo About 4000 Spectators
Umpire: Murphy missed train (a local, Wraith was appointed)
Week 15
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 6 | 7 | 43 | Wed 09-Aug-05 - Upper Reserve | Eaglehawk | 12 | 9 | 3 | - | 36 | |
West Bendigo | 6 | 2 | 38 | Umpire: F.Geake - (Trove) | South Bendigo | 11 | 8 | 3 | - | 32 | |
California Gully | 11 | 7 | 4 | - | 28 | ||||||
Eaglehawk | 19 | 21 | 135 | Wed 09-Aug-05 - Canterbury Park | West Bendigo | 11 | 4 | 7 | - | 16 | |
Bendigo | 1 | 3 | 9 | Umpire:Shepperbottom - (Trove) | Bendigo | 11 | - | 11 | - | 0 |
James Richards - Bendigo captain Injured
Week 16
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | 8 | 10 | 58 | Wed 16-Aug-05 - North Bendigo | Eaglehawk | 12 | 9 | 3 | - | 36 | |
West Bendigo | 4 | 6 | 30 | Umpire: F.Geake - (Trove) | South Bendigo | 12 | 9 | 3 | - | 36 | |
California Gully | 12 | 8 | 4 | - | 32 | ||||||
South Bendigo | 23 | 15 | 153 | Wed 16-Aug-05 - Upper Reserve | West Bendigo | 12 | 4 | 8 | - | 16 | |
Bendigo | 0 | 1 | 1 | Umpire: Pollock - (Trove) | Bendigo | 12 | - | 12 | - | 0 |
Playoff for Minor Premiership
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 8 | 4 | 52 | Wed 23-Aug-05 - North Bendigo | South Bendigo | 13 | 10 | 3 | - | 40 | |
Eaglehawk | 5 | 6 | 36 | Umpire: Ivo Crapp - (Trove) | Eaglehawk | 13 | 9 | 4 | - | 36 | |
California Gully | 12 | 8 | 4 | - | 32 | ||||||
West Bendigo | 12 | 4 | 8 | - | 16 | ||||||
Bendigo | 12 | - | 12 | - | 0 |
Playoff for Minor Premiership planned before dispute of 19th July game was resolved
Crowd of 3000
Finals
Semi Final
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 7 | 8 | 50 | Wed 30-Aug-05 - Canterbury Park | |||||||
South Bendigo | 2 | 8 | 20 | Umpire: Ivo Crapp - (Trove) |
Accusations of South Bendigo players 'playing stiff', though this was loudly contested.
Final
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | 7 | 6 | 48 | Wed 06-Sep-05 - Canterbury Park | |||||||
Eaglehawk | 4 | 7 | 31 | Umpire: Norden - (Trove) |
Challenge Final
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 3 | 9 | 27 | Fri 13-Sep-19 - Upper Reserve | |||||||
California Gully | 2 | 5 | 17 | Umpire: Ivo Crapp - (Trove) |
South Bendigo and California Gully claimed that a Challege final was not a 'Final', this meant that they could share the gate rather than share it with the other teams in the competition. This was disputed and led to separate competitions in 1906.
Premiers
South BendigoOther Matches
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bendigo Association | 11 | 8 | 74 | Wed 21-Jun-05 - Upper Reserve | |||||||
Melbourne (League) | 8 | 9 | 57 | Umpire T.Murphy - (Trove) |
3000 attendance
No Fitzroy, Collingwood or South Melbourne players
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitzroy | 11 | 12 | 78 | Sat 12-Aug-05 - Upper Reserve | |||||||
Bendigo Miners Association | 10 | 9 | 69 | Umpire: T.Murphy - (Trove) |
Approx 4000-6000 attendance
Many Bendigo Association representative players e.g. (Daykin, Neilson, Canavan, Johnson, Ogilvie, A.Hall, Jinks, Ennor and G.Hall)
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballarat F.C. | 7 | 7 | 49 | Sat 16-Sep-05 - Upper Reserve | |||||||
South Bendigo | 4 | 9 | 33 | - (Trove) |
Approximately 3000
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | 6 | 6 | 42 | Wed 04-Oct-05 - North Bendigo | |||||||
South Bendigo | 0 | 2 | 2 | - (Trove) |
Charity Game for Watsons Sustenation Fund