Teams: 3
Finals
On-the-field players: 18
Premiers: Eaglehawk
Go to BDFA 1905
Go to BFA 1907
This year saw a schism in Bendigo Football. South Bendigo, California Gully and Long Gully formed a separate competition. The BNDFA competition was more popular than the BDFA competition, which struggled with attracting crowds or interest.
When the BNDFA competition finished in mid August, a number of players moved over and represented BDFA teams.
Go to BNDFA 1906
Eaglehawk started game with 10 men
Eaglehawk started game with 13 men and never had 18
Eaglehawk started game with 8 men . Old players James Steward, 'Spanker' Rule, Arthur Potter and Jimmie King made up the numbers
Eaglehawk started game with 11 men .
Coakes, The Eaglehawk Secretary Umpired walked off during the game due to Bendigo player 'Growlings', later returned
Morton and Grey from California Gully played for Eaglehawk
A spiteful game
"The interesting thing about the Wednesday game is the number of California Gully players who donned the Eaglehawk uniform." - Bend Adv 11-Aug
West Bendigo - Thompson from Footscray
Off Season Match
Premiers of both Bendigo competitions
Finals
On-the-field players: 18
Premiers: Eaglehawk
Go to BDFA 1905
Go to BFA 1907
This year saw a schism in Bendigo Football. South Bendigo, California Gully and Long Gully formed a separate competition. The BNDFA competition was more popular than the BDFA competition, which struggled with attracting crowds or interest.
When the BNDFA competition finished in mid August, a number of players moved over and represented BDFA teams.
Go to BNDFA 1906
Table of contents
BDFA Season 1906
Round 1
Week 1
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 5 | 13 | 43 | Wed 09-May-06 - Canterbury Park | Eaglehawk | 1 | 1 | - | - | 4 | |
West Bendigo | 3 | 10 | 28 | Umpire: Norden - (Trove) | West Bendigo | 1 | - | 1 | - | 0 | |
Bendigo | - | - | - | - | 0 |
Eaglehawk started game with 10 men
Week 2
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 7 | 18 | 60 | Wed 16-May-06 - Canterbury Park | Eaglehawk | 2 | 2 | - | - | 8 | |
Bendigo | 4 | 7 | 31 | Umpire: A.Wregg - (Trove) | West Bendigo | 1 | - | 1 | - | 0 | |
Bendigo | 1 | - | 1 | - | 0 |
Eaglehawk started game with 13 men and never had 18
Week 3
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
West Bendigo | 10 | 9 | 69 | Wed 30-May-06 - Canterbury Park | Eaglehawk | 2 | 2 | - | - | 8 | |
Bendigo | 5 | 3 | 33 | Umpire: J.Coakes - (Trove) | West Bendigo | 2 | 1 | 1 | - | 4 | |
Bendigo | 2 | - | 2 | - | 0 |
Round 2
Week 4
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
West Bendigo | 6 | 9 | 45 | Wed 13-Jun-06 - Canterbury Park | Eaglehawk | 3 | 2 | 1 | - | 8 | |
Eaglehawk | 4 | 3 | 27 | Umpire: Francisco - (Trove) | West Bendigo | 3 | 2 | 1 | - | 8 | |
Bendigo | 2 | - | 2 | - | 0 |
Eaglehawk started game with 8 men . Old players James Steward, 'Spanker' Rule, Arthur Potter and Jimmie King made up the numbers
Week 5
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 2 | 6 | 18 | Wed 27-Jun-06 - Canterbury Park | Eaglehawk | 4 | 3 | 1 | - | 12 | |
Bendigo | 1 | 10 | 16 | Umpire: Coakes - (Trove) | West Bendigo | 3 | 2 | 1 | - | 8 | |
Bendigo | 3 | - | 3 | - | 0 |
Eaglehawk started game with 11 men .
Coakes, The Eaglehawk Secretary Umpired walked off during the game due to Bendigo player 'Growlings', later returned
Week 6
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
West Bendigo | 4 | 5 | 29 | Sat 07-Jul-06 - Upper Reserve | Eaglehawk | 4 | 3 | 1 | - | 12 | |
Bendigo | 4 | 4 | 28 | Umpire:F.Trewartha - (Trove) | West Bendigo | 4 | 3 | 1 | - | 12 | |
Bendigo | 4 | - | 4 | - | 0 |
Round 3
Week 7
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 4 | 4 | 28 | Wed 18-Jul-06 - Canterbury Park | Eaglehawk | 5 | 4 | 1 | - | 16 | |
West Bendigo | 3 | 7 | 25 | - (Trove) | West Bendigo | 5 | 3 | 2 | - | 12 | |
Bendigo | 4 | - | 4 | - | 0 |
Morton and Grey from California Gully played for Eaglehawk
Week 8
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 14 | 14 | 98 | Wed 25-Jul-06 - Canterbury Park | Eaglehawk | 6 | 5 | 1 | - | 20 | |
Bendigo | 5 | 8 | 38 | - (Trove) | West Bendigo | 5 | 3 | 2 | - | 12 | |
Bendigo | 5 | - | 5 | - | 0 |
Week 9
No Bendigo v West Bendigo game appears to have been playedRound 4
Week 10
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 5 | 7 | 37 | Wed 08-Aug-06 - Canterbury Park | Eaglehawk | 7 | 6 | 1 | - | 24 | |
West Bendigo | 3 | 8 | 26 | Umpire: J.Coakes - (Trove) | West Bendigo | 6 | 3 | 3 | - | 12 | |
Bendigo | 5 | - | 5 | - | 0 |
A spiteful game
"The interesting thing about the Wednesday game is the number of California Gully players who donned the Eaglehawk uniform." - Bend Adv 11-Aug
Week 11
No Bendigo v Eaglehawk game appears to have been playedWeek 12
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bendigo | 5 | 12 | 42 | Sat 18-Aug-06 - Upper Reserve | Eaglehawk | 7 | 6 | 1 | - | 24 | |
West Bendigo | 6 | 6 | 42 | Umpire: J.Coakes - (Trove) | West Bendigo | 7 | 3 | 3 | 1 | 14 | |
Bendigo | 6 | - | 5 | 1 | 2 |
Finals
Semi Final
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
West Bendigo | 10 | 6 | 66 | Sat 01-Sep-06 - Upper Reserve | |||||||
Bendigo | 1 | 8 | 14 | Umpire: Gallagher - (Trove) |
Final
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 8 | 9 | 57 | Wed 26-Sep-06 - Canterbury Park | |||||||
West Bendigo | 1 | 7 | 13 | Umpire: Pollock - (Trove) |
Other Games
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 6 | 10 | 46 | Wed 02-May-06 - Canterbury Park | |||||||
West Bendigo | 4 | 6 | 30 | Umpire: Watson - (Trove) |
West Bendigo - Thompson from Footscray
Off Season Match
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
VFL | 15 | 11 | 101 | Sat 15-Sep-06 - Upper Reserve | |||||||
BDFA | 2 | 4 | 16 | Umpire: Norden - (Trove) |
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 6 | 4 | 40 | Fri 21-Sep-06 - Canterbury Park | |||||||
Long Gully | 4 | 11 | 35 | Umpire: Wregg - (Trove) |
Premiers of both Bendigo competitions