Teams: 5 then 4
Finals
On-the-field players: 18
Premiers: Long Gully
After the 1905-1906 dispute, the two football Associations amalgamated, but the power was effectively held by the clubs in the BNDFA.
The Bendigo Association Affiliated with the VFL in April 1907.
Go to BDFA 1906
Go to BNDFA 1906
Eaglehawk v Long Gully Large Crowd, R.Smith from Fitzroy played for Eaglehawk
https://en.wikipedia.org/wiki/Bob_Smith_(Australian_footballer,_born_1877)
California Gully v West Bendigo about 300 Spectators. California Gully played one man short
Long Gully v West Bendigo About 1000 spectators
South Bendigo v West Bendigo Ladies Day
Eaglehawk v California Gully About 2000 spectators
Long Gully v South Bendigo about 2000 spectators
Long Gully had the Services of Baxter and Bowe from Maldon who play with metropoliton teams
https://en.wikipedia.org/wiki/Len_Bowe
https://en.wikipedia.org/wiki/Tom_Baxter_(Australian_footballer)
South Bendigo J. W. O'Keefe (Port Melbourne, Richmond)
Both sides protested the inclusion of these players, South Bendigo's protest was pismissed and Long Gully's withdrawn
Eaglehawk v West Bendigo West played 3 men short
California Gully v West Bendigo North Bendigo did not appear, later enquiries find that west Bendigo has withdrawn from the competition
Eaglehawk v Long Gully 5,000 spectators
Eaglehawk v South Bendigo2,500 spectators
California Gully v Long Gully moderate Attendance
"Horace Pearce. who has only recently emerged from the junior ranks, may be classed in the foremost rank of Bendigo footballers. On Wednesday he was the most useful and prominent man on the field. In marking, kicking and ground play generally he excels." - Bendigo Advertiser 15-Jun-1907 p6
Association votes to expunge West Bendigo results from season. The papers continue to include the results.
(1907, June 15). The Bendigo Independent (Vic. : 1891 - 1918), p. 5. Retrieved February 21, 2019, from http://nla.gov.au/nla.news-page24132753
California Gully v Eaglehawk about 2,000 spectators
South Bendigo v California Gully about 3,000 spectators
Alec McDonald (ex Eaglehawk/West Melbourne) with South Bendigo
https://en.wikipedia.org/wiki/Alec_McDonald_(footballer)
Long Gully v Eaglehawk about 1,500 spectators
Long Gully v South Bendigo about 2,000 spectators
Eaglehawk v California Gully attendance small
South Bendigo v Eaglehawk about 3,000 spectators
Long Gully to protest inclusing of P.Mills as he had recently acted as a paid umpire.
Long Gully v Eaglehawk 2,000 to 4000 spectators
Long Gully v Eaglehawk 3/4 time brawl
Season results excluding the West Bendigo Results
about 6,000 spectators
Eaglehawk started with 15 and ended with 17 men
California Gully lodged a protest over the inclusion of Baxter
between 7000-8000 spectators
Same size crowd as previous weeks final
Herald has the teams for the bendigo players - http://nla.gov.au/nla.news-article242558989
"Essendon had so many new men to try that by courtesy of the opposition captain they were allowed to send new players into the field at half time. His was of course rather unfair to Bendigo, but matches of the kind are in the fullest sense 'friendly'" - Argus 22-Apr-1907
The BFA played in Eaglehawks only uniforms forcing Eaglehawk to cancel their game against Centrals
Attendance: 1,500
League did not seriously try in the second half
For the Watsons Fund
For a trophy presented by Hunter Brothers.
"The first few minutes of the final quarter was uneventful, but the clouds showd promise of a heavy downfall, and a number of the Gullyites left the ground. When the rain fell there was a general scatter, only about half the teams playing to the finish." Bend Independent 12-Aug-1907
Finals
On-the-field players: 18
Premiers: Long Gully
After the 1905-1906 dispute, the two football Associations amalgamated, but the power was effectively held by the clubs in the BNDFA.
The Bendigo Association Affiliated with the VFL in April 1907.
Go to BDFA 1906
Go to BNDFA 1906
Table of contents
BFA Season 1907
Week 1
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 12 | 9 | 81 | Wed 01-May-07 - Canterbury Park | Eaglehawk | 1 | 1 | - | - | 4 | |
Long Gully | 4 | 10 | 34 | Umpire: Wregg - (Trove) | California Gully | 1 | 1 | - | - | 4 | |
Long Gully | 1 | - | 1 | - | 0 | ||||||
California Gully | 4 | 10 | 34 | Wed 01-May-07 - Upper Reserve | West Bendigo | 1 | - | 1 | - | 0 | |
West Bendigo | 0 | 5 | 5 | Umpire: Boyle - (Trove) | South Bendigo | - | - | - | - | 0 |
Eaglehawk v Long Gully Large Crowd, R.Smith from Fitzroy played for Eaglehawk
https://en.wikipedia.org/wiki/Bob_Smith_(Australian_footballer,_born_1877)
California Gully v West Bendigo about 300 Spectators. California Gully played one man short
Week 2
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | 6 | 10 | 46 | Wed 08-May-07 - North Bendigo | California Gully | 2 | 2 | - | - | 8 | |
South Bendigo | 3 | 7 | 25 | Umpire: Wregg - (Trove) | Eaglehawk | 1 | 1 | - | - | 4 | |
Long Gully | 2 | 1 | 1 | - | 4 | ||||||
Long Gully | 10 | 13 | 73 | Wed 08-May-07 - Upper Reserve | South Bendigo | 1 | 1 | - | - | 4 | |
West Bendigo | 1 | 4 | 10 | Umpire: Tulloch - (Trove) | West Bendigo | 2 | - | 2 | - | 0 |
Long Gully v West Bendigo About 1000 spectators
Week 3
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 10 | 11 | 71 | Wed 15-May-07 - Upper Reserve | California Gully | 3 | 2 | 1 | - | 8 | |
West Bendigo | 2 | 4 | 16 | Umpire: Elder - (Trove) | Eaglehawk | 2 | 2 | - | - | 8 | |
South Bendigo | 2 | 2 | - | - | 8 | ||||||
Eaglehawk | 8 | 7 | 55 | Wed 15-May-07 - North Bendigo | Long Gully | 2 | 1 | 1 | - | 4 | |
California Gully | 5 | 5 | 35 | Umpire: Tulloch - (Trove) | West Bendigo | 3 | - | 3 | - | 0 |
South Bendigo v West Bendigo Ladies Day
Eaglehawk v California Gully About 2000 spectators
Week 4
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 5 | 10 | 40 | Wed 22-May-07 - Upper Reserve | Eaglehawk | 3 | 3 | - | - | 12 | |
California Gully | 3 | 8 | 26 | - (Trove) | California Gully | 4 | 2 | 2 | - | 8 | |
South Bendigo | 3 | 2 | 1 | - | 8 | ||||||
Eaglehawk | 4 | 10 | 34 | Wed 22-May-07 - Canterbury Park | Long Gully | 3 | 2 | 1 | - | 8 | |
South Bendigo | 3 | 6 | 24 | Umpire: Wregg - (Trove) | West Bendigo | 3 | - | 3 | - | 0 |
Week 5
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 5 | 10 | 40 | Wed 29-May-07 - Upper Reserve | Eaglehawk | 4 | 4 | - | - | 16 | |
South Bendigo | 2 | 8 | 20 | Umpire: Wregg - (Trove) | Long Gully | 4 | 3 | 1 | - | 12 | |
California Gully | 4 | 2 | 2 | - | 8 | ||||||
Eaglehawk | 15 | 27 | 117 | Wed 29-May-07 - Canterbury Park | South Bendigo | 4 | 2 | 2 | - | 8 | |
West Bendigo | 1 | 1 | 7 | - (Trove) | West Bendigo | 4 | - | 4 | - | 0 |
Long Gully v South Bendigo about 2000 spectators
Long Gully had the Services of Baxter and Bowe from Maldon who play with metropoliton teams
https://en.wikipedia.org/wiki/Len_Bowe
https://en.wikipedia.org/wiki/Tom_Baxter_(Australian_footballer)
South Bendigo J. W. O'Keefe (Port Melbourne, Richmond)
Both sides protested the inclusion of these players, South Bendigo's protest was pismissed and Long Gully's withdrawn
Eaglehawk v West Bendigo West played 3 men short
Week 6
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | Wed 05-Jun-07 - North Bendigo | Eaglehawk | 5 | 5 | - | - | 20 | ||||
West Bendigo | - (Trove) | Long Gully | 5 | 3 | 2 | - | 12 | ||||
California Gully | 4* | 3 | 2 | - | 12 | ||||||
Eaglehawk | 4 | 5 | 29 | Wed 05-Jun-07 - Upper Reserve | South Bendigo | 4 | 2 | 2 | - | 8 | |
Long Gully | 3 | 5 | 23 | Umpire: Tulloch - (Trove) | West Bendigo | 5 | - | 5 | - | 0 |
California Gully v West Bendigo North Bendigo did not appear, later enquiries find that west Bendigo has withdrawn from the competition
Eaglehawk v Long Gully 5,000 spectators
Week 7
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 6 | 15 | 51 | Wed 12-Jun-07 - Upper Reserve | Eaglehawk | 6 | 6 | - | - | 24 | |
South Bendigo | 1 | 3 | 9 | Umpire: Tulloch - (Trove) | California Gully | 5* | 4 | 2 | - | 16 | |
Long Gully | 6 | 3 | 3 | - | 12 | ||||||
California Gully | 3 | 9 | 27 | Wed 12-Jun-07 - North Bendigo | South Bendigo | 5 | 2 | 3 | - | 8 | |
Long Gully | 2 | 7 | 19 | Umpire: A. Dalziel - (Trove) | West Bendigo | 5 | - | 5 | - | 0 |
Eaglehawk v South Bendigo2,500 spectators
California Gully v Long Gully moderate Attendance
"Horace Pearce. who has only recently emerged from the junior ranks, may be classed in the foremost rank of Bendigo footballers. On Wednesday he was the most useful and prominent man on the field. In marking, kicking and ground play generally he excels." - Bendigo Advertiser 15-Jun-1907 p6
15-Jun-1907
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | -1 | -1 | - | - | -4 | ||||||
Long Gully | -1 | -1 | - | -4 | |||||||
California Gully | -2 | -2 | - | -8 | |||||||
South Bendigo | -1 | -1 | - | -4 |
Association votes to expunge West Bendigo results from season. The papers continue to include the results.
(1907, June 15). The Bendigo Independent (Vic. : 1891 - 1918), p. 5. Retrieved February 21, 2019, from http://nla.gov.au/nla.news-page24132753
Week 8
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | 6 | 9 | 45 | Wed 19-Jun-07 - Canterbury Park | Eaglehawk | 7 | 6 | 1 | - | 24 | |
Eaglehawk | 5 | 9 | 39 | Umpire: Tulloch - (Trove) | California Gully | 6* | 4 | 3 | - | 16 | |
Long Gully | 6 | 3 | 4 | - | 12 | ||||||
South Bendigo | 6 | 12 | 48 | Wed 19-Jun-07 - Upper Reserve | South Bendigo | 6 | 3 | 3 | - | 12 | |
Long Gully | 4 | 6 | 30 | Umpire: Boyle - (Trove) |
California Gully v Eaglehawk about 2,000 spectators
Week 9
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 7 | 9 | 51 | Wed 26-Jun-07 - Upper Reserve | Eaglehawk | 8 | 6 | 2 | - | 24 | |
California Gully | 4 | 1 | 25 | Umpire: A. Dalziel - (Trove) | Long Gully | 8 | 4 | 4 | - | 16 | |
California Gully | 7* | 4 | 4 | - | 16 | ||||||
Long Gully | 5 | 4 | 34 | Wed 26-Jun-07 - Canterbury Park | South Bendigo | 7 | 3 | 4 | - | 12 | |
Eaglehawk | 3 | 10 | 28 | Umpire: Devine - (Trove) |
South Bendigo v California Gully about 3,000 spectators
Alec McDonald (ex Eaglehawk/West Melbourne) with South Bendigo
https://en.wikipedia.org/wiki/Alec_McDonald_(footballer)
Long Gully v Eaglehawk about 1,500 spectators
Week 10
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 10 | 13 | 73 | Wed 03-Jul-07 - Upper Reserve | Eaglehawk | 9 | 7 | 2 | - | 28 | |
California Gully | 1 | 7 | 13 | Umpire: Tulloch - (Trove) | Long Gully | 9 | 5 | 4 | - | 20 | |
California Gully | 8* | 4 | 5 | - | 16 | ||||||
Eaglehawk | 6 | 11 | 47 | Wed 03-Jul-07 - Canterbury Park | South Bendigo | 8 | 3 | 5 | - | 12 | |
South Bendigo | 4 | 6 | 30 | - (Trove) |
Week 11
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 4 | 7 | 31 | Wed 10-Jul-07 - Upper Reserve | Eaglehawk | 10 | 8 | 2 | - | 32 | |
South Bendigo | 1 | 4 | 10 | Umpire: Connor - (Trove) | Long Gully | 10 | 6 | 4 | - | 24 | |
California Gully | 9* | 4 | 6 | - | 16 | ||||||
Eaglehawk | 5 | 6 | 36 | Wed 10-Jul-07 - North Bendigo | South Bendigo | 9 | 3 | 6 | - | 12 | |
California Gully | 2 | 4 | 16 | Umpire: Boyle - (Trove) |
Long Gully v South Bendigo about 2,000 spectators
Eaglehawk v California Gully attendance small
Week 12
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 7 | 12 | 54 | Wed 24-Jul-07 - Canterbury Park | Eaglehawk | 10 | 8 | 2 | - | 32 | |
California Gully | 6 | 11 | 47 | Umpire: Tulloch - (Trove) | Long Gully | 10 | 6 | 4 | - | 24 | |
South Bendigo | 10 | 4 | 6 | - | 16 | ||||||
California Gully | 10* | 4 | 7 | - | 16 |
Week 13
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 5 | 3 | 33 | Wed 31-Jul-07 - Upper Reserve | Eaglehawk | 11 | 8 | 3 | - | 32 | |
Eaglehawk | 4 | 4 | 28 | Umpire: Boyle - (Trove) | Long Gully | 11 | 7 | 4 | - | 28 | |
South Bendigo | 11 | 5 | 6 | - | 20 | ||||||
Long Gully | 7 | 2 | 44 | Wed 31-Jul-07 - North Bendigo | California Gully | 11* | 4 | 8 | - | 16 | |
California Gully | 5 | 9 | 39 | Umpire: Tulloch - (Trove) |
South Bendigo v Eaglehawk about 3,000 spectators
Week 14
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 2 | 7 | 19 | Wed 07-Aug-07 - Upper Reserve | Eaglehawk | 12 | 9 | 3 | - | 36 | |
Long Gully | 2 | 3 | 15 | - (Trove) | Long Gully | 12 | 7 | 5 | - | 28 | |
South Bendigo | 12 | 6 | 6 | - | 24 | ||||||
Eaglehawk | 8 | 13 | 61 | Wed 07-Aug-07 - Canterbury Park | California Gully | 12* | 4 | 9 | - | 16 | |
California Gully | 3 | 1 | 19 | Umpire: Tulloch - (Trove) |
Long Gully to protest inclusing of P.Mills as he had recently acted as a paid umpire.
Week 15
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 7 | 12 | 54 | Thu 22-Aug-07 - Upper Reserve | Eaglehawk | 13 | 9 | 4 | - | 36 | |
Eaglehawk | 2 | 3 | 15 | - (Trove) | Long Gully | 13 | 8 | 5 | - | 32 | |
South Bendigo | 13 | 7 | 6 | - | 28 | ||||||
South Bendigo | 6 | 7 | 43 | Thu 22-Aug-07 - Canterbury Park | California Gully | 13* | 4 | 10 | - | 16 | |
California Gully | 4 | 7 | 31 | Umpire: F. O'Loghlen - (Trove) |
Long Gully v Eaglehawk 2,000 to 4000 spectators
Long Gully v Eaglehawk 3/4 time brawl
Minor Premiership
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 12 | 8 | 4 | - | 32 | ||||||
Long Gully | 12 | 7 | 5 | - | 28 | ||||||
South Bendigo | 12 | 6 | 6 | - | 24 | ||||||
California Gully | 12 | 2 | 10 | - | 8 |
Season results excluding the West Bendigo Results
Finals
Semi Final
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 6 | 14 | 50 | Wed 04-Sep-07 - Upper Reserve | |||||||
Eaglehawk | 2 | 2 | 14 | Umpire: Elder - (Trove) |
about 6,000 spectators
Eaglehawk started with 15 and ended with 17 men
Semi Final
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 9 | 12 | 66 | Wed 11-Sep-07 - Upper Reserve | |||||||
California Gully | 1 | 1 | 7 | - (Trove) |
California Gully lodged a protest over the inclusion of Baxter
Final
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 5 | 3 | 33 | Wed 18-Sep-07 - Upper Reserve | |||||||
South Bendigo | 4 | 4 | 28 | Umpire: Tulloch - (Trove) |
between 7000-8000 spectators
Challenge Game
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 3 | 3 | 21 | Wed 25-Sep-07 - Upper Reserve | |||||||
Eaglehawk | 1 | 7 | 13 | - (Trove) |
Same size crowd as previous weeks final
Premiers
Long GullyOther Games
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
St Kilda | 22 | 13 | 145 | Mon 22-Apr-07 - St Kilda Cricket Ground | |||||||
South Bendigo | 3 | 2 | 20 | - (Trove) |
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Essendon | 13 | 17 | 95 | Sat 20-Apr-07 - East Melbourne Cricket Ground | |||||||
BFA | 5 | 3 | 33 | Umpire: A. Dalziel - (Trove) |
Herald has the teams for the bendigo players - http://nla.gov.au/nla.news-article242558989
"Essendon had so many new men to try that by courtesy of the opposition captain they were allowed to send new players into the field at half time. His was of course rather unfair to Bendigo, but matches of the kind are in the fullest sense 'friendly'" - Argus 22-Apr-1907
The BFA played in Eaglehawks only uniforms forcing Eaglehawk to cancel their game against Centrals
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
VFL | 14 | 10 | 94 | Sat 08-Jun-07 - Upper Reserve | |||||||
BFA | 7 | 11 | 53 | - (Trove) |
Attendance: 1,500
League did not seriously try in the second half
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 3 | 7 | 25 | Sat 22-Jun-07 - Upper Reserve | |||||||
Combined First Rate Juniors | 2 | 9 | 21 | - (Trove) |
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo and Long Gully | 8 | 10 | 58 | Wed 17-Jul-07 - Upper Reserve | |||||||
Eaglehawk and California Gully | 5 | 6 | 36 | Umpire: Roper - (Trove) |
For the Watsons Fund
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 10 | 5 | 65 | Sat 10-Aug-07 - Canterbury Park | |||||||
California Gully | 3 | 7 | 25 | - (Trove) |
For a trophy presented by Hunter Brothers.
"The first few minutes of the final quarter was uneventful, but the clouds showd promise of a heavy downfall, and a number of the Gullyites left the ground. When the rain fell there was a general scatter, only about half the teams playing to the finish." Bend Independent 12-Aug-1907