Teams: 3
Finals
On-the-field players: 18
Premiers: Long Gully
Go to BDFA 1905
Go to BFA 1907
This year saw a schism in Bendigo Football. South Bendigo, California Gully and Long Gully formed a separate competition. The BNDFA competition was more popular than the BDFA competition, which struggled with attracting crowds or interest.
When the BNDFA competition finished in mid August, a number of players moved over and represented BDFA teams.
Go to BDFA 1906
DNP - Rain on Wednesday 23rd, delayed to Sat 26th
South Started with 16 men
2000 Spectators
Jinks and McCarthy from Eaglehawk and Mickells (West bendigo)played with California Gully
1000 Spectators. California Gully Started with 16 men
G.McWilliams and C.Clymo of Eaglehawk played for California Gully
South played 'Paddy' Mills, Long Gully protested but withdrew the challenge after they won the premiership
Premiers (Long Gully had right of Challenge if they lost)
Upwards of 200 Castlemaine and Maldon residents were brought to Bendigo by special train.
Premiers of both Bendigo competitions
Finals
On-the-field players: 18
Premiers: Long Gully
Go to BDFA 1905
Go to BFA 1907
This year saw a schism in Bendigo Football. South Bendigo, California Gully and Long Gully formed a separate competition. The BNDFA competition was more popular than the BDFA competition, which struggled with attracting crowds or interest.
When the BNDFA competition finished in mid August, a number of players moved over and represented BDFA teams.
Go to BDFA 1906
Table of contents
BNDFA Season 1906
Round 1
Week 1
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 5 | 9 | 39 | Wed 02-May-06 - Upper Reserve | South Bendigo | 1 | 1 | - | - | 4 | |
California Gully | 3 | 8 | 26 | Umpire: W.J. French - (Trove) | California Gully | 1 | - | 1 | - | 0 | |
Long Gully | - | - | - | - | 0 |
Week 2
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | 4 | 9 | 33 | Wed 09-May-06 - Upper Reserve | South Bendigo | 1 | 1 | - | - | 4 | |
Long Gully | 5 | 3 | 33 | Umpire: F.Geake - (Trove) | California Gully | 2 | - | 1 | 1 | 2 | |
Long Gully | 1 | - | - | 1 | 2 |
Week 3
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 7 | 5 | 47 | Wed 16-May-06 - Upper Reserve | Long Gully | 2 | 1 | - | 1 | 6 | |
South Bendigo | 4 | 5 | 29 | Umpire: Martin - (Trove) | South Bendigo | 2 | 1 | 1 | - | 4 | |
California Gully | 2 | - | 1 | 1 | 2 |
Round 2
Week 4
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 4 | 4 | 28 | Wed 23-May-06 - Upper Reserve | South Bendigo | 3 | 2 | 1 | - | 8 | |
California Gully | 4 | 3 | 27 | Umpire: Sparrow - (Trove) | Long Gully | 2 | 1 | - | 1 | 6 | |
California Gully | 3 | - | 2 | 1 | 2 |
DNP - Rain on Wednesday 23rd, delayed to Sat 26th
South Started with 16 men
Week 5
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 7 | 2 | 44 | Wed 30-May-06 - Upper Reserve | Long Gully | 3 | 2 | - | 1 | 10 | |
California Gully | 4 | 5 | 29 | Umpire: Sparrow - (Trove) | South Bendigo | 3 | 2 | 1 | - | 8 | |
California Gully | 4 | - | 3 | 1 | 2 |
Week 6
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 6 | 8 | 44 | Wed 13-Jun-06 - Upper Reserve | South Bendigo | 4 | 3 | 1 | - | 12 | |
Long Gully | 2 | 4 | 16 | - (Trove) | Long Gully | 4 | 2 | 1 | 1 | 10 | |
California Gully | 4 | - | 3 | 1 | 2 |
Round 3
Week 7
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 6 | 12 | 48 | Wed 20-Jun-06 - Upper Reserve | South Bendigo | 5 | 4 | 1 | - | 16 | |
California Gully | 5 | 3 | 33 | Umpire: Sparrow - (Trove) | Long Gully | 4 | 2 | - | 1 | 10 | |
California Gully | 5 | - | 4 | 1 | 2 |
2000 Spectators
Jinks and McCarthy from Eaglehawk and Mickells (West bendigo)played with California Gully
Week 8
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 7 | 5 | 47 | Wed 27-Jun-06 - Upper Reserve | South Bendigo | 5 | 4 | 1 | - | 16 | |
California Gully | 6 | 2 | 38 | Umpire: Barrass - (Trove) | Long Gully | 5 | 3 | 1 | 1 | 14 | |
California Gully | 6 | - | 5 | 1 | 2 |
1000 Spectators. California Gully Started with 16 men
Week 9
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 7 | 2 | 44 | Wed 04-Jul-06 - Upper Reserve | Long Gully | 6 | 4 | 1 | 1 | 18 | |
South Bendigo | 7 | 1 | 43 | - (Trove) | South Bendigo | 6 | 4 | 2 | - | 16 | |
California Gully | 6 | - | 5 | 1 | 2 |
Round 4
Week 10
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
California Gully | 3 | 6 | 24 | Wed 11-Jul-06 - Upper Reserve | Long Gully | 6 | 4 | 1 | 1 | 18 | |
South Bendigo | 1 | 4 | 10 | Umpire: Sparrow - [|(Trove)] | South Bendigo | 7 | 4 | 3 | - | 16 | |
California Gully | 7 | 1 | 5 | 1 | 6 |
Week 11
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 5 | 2 | 32 | Wed 18-Jul-06 - Upper Reserve | Long Gully | 7 | 5 | 1 | 1 | 22 | |
California Gully | 3 | 3 | 21 | Umpire: T. Malone (local Umpire) - (Trove) | South Bendigo | 7 | 4 | 3 | - | 16 | |
California Gully | 8 | 1 | 6 | 1 | 6 |
G.McWilliams and C.Clymo of Eaglehawk played for California Gully
Week 12
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 3 | 9 | 27 | Wed 25-Jul-06 - Upper Reserve | Long Gully | 8 | 6 | 1 | 1 | 26 | |
South Bendigo | 3 | 4 | 22 | Umpire: Kruse - (Trove) | South Bendigo | 8 | 4 | 4 | - | 16 | |
California Gully | 8 | 1 | 6 | 1 | 6 |
South played 'Paddy' Mills, Long Gully protested but withdrew the challenge after they won the premiership
Finals
Final
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 3 | 3 | 21 | Wed 15-Aug-06 - Upper Reserve | |||||||
South Bendigo | 2 | 8 | 20 | Umpire: Pymm - [|(Trove)] |
Premiers (Long Gully had right of Challenge if they lost)
Other Games
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
South Bendigo | 12 | 9 | 81 | Sat 04-Aug-06 - Upper Reserve | |||||||
Castlemaine (Combined) | 3 | 3 | 21 | Umpire: Pollock - (Trove) |
Upwards of 200 Castlemaine and Maldon residents were brought to Bendigo by special train.
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Gully | 3 | 5 | 23 | Sat 11-Aug-06 - Canterbury Park | |||||||
Eaglehawk Miners Association | 8 | 15 | 63 | - (Trove) |
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
BNDFA | 3 | 12 | 30 | Wed 29-Aug-06 - Upper Reserve | |||||||
VFA | 3 | 10 | 28 | - (Trove) |
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maldon District | 5 | 6 | 36 | Sun 09-Sep-06 - Upper Reserve | |||||||
Long Gully | 4 | 4 | 28 | - (Trove) |
Team | G | P | T | Notes | Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eaglehawk | 6 | 4 | 40 | Fri 21-Sep-06 - Canterbury Park | |||||||
Long Gully | 4 | 11 | 35 | Umpire: Wregg - (Trove) |
Premiers of both Bendigo competitions