arthur_coghlan
bert_taylor_b1900
bill_eason
bill_goggin
billy_orchard
les_laver
john_devine
bob_davis
jack_williams_b1902
david_hickinbotham
chris_scott
cliff_rankin
charlie_dibbs
gary_ayres
charlie_clymo
bill_mcmaster_b1930
len_metherell
mark_thompson
lloyd_hagger
malcolm_blight
rod_olsson
neil_trezise
percy_parratt
peter_pianto
graham_farmer
reg_hickey
tom_arklay
tom_fitzmaurice
allan_everett
tom_hafey
tom_quinn
Geelong (VFL)
1940 Les Laver
HICKEY COACH OF GEELONG. (1939, January 24). The Argus (Melbourne, Vic. : 1848 - 1956), p. 16. Retrieved July 22, 2012, from http://nla.gov.au/nla.news-article12089422
GEELONG COACH. (1940, June 6). The Argus (Melbourne, Vic. : 1848 - 1956), p. 14. Retrieved July 22, 2012, from http://nla.gov.au/nla.news-article12469335
Senior Team
Source: http://en.wikipedia.org/wiki/List_of_Geelong_Football_Club_coachesName | Seasons | G | W | L | D | Win% |
---|---|---|---|---|---|---|
David Hickinbotham | 1910–1911 | 36 | 18 | 16 | 2 | 52.78 |
Bill Eason | 1912–1913 | 37 | 21 | 16 | 0 | 56.76 |
Billy Orchard | 1914 | 19 | 11 | 7 | 1 | 60.53 |
Bert Taylor | 1923 | 17 | 9 | 8 | 0 | 52.94 |
Lloyd Hagger | 1924 | 16 | 8 | 8 | 0 | 50 |
Cliff Rankin | 1925–1927 | 57 | 45 | 12 | 0 | 78.95 |
Tom Fitzmaurice | 1928 | 26 | 6 | 20 | 0 | 23.08 |
Arthur Coghlan | 1929–1930, 1933–1934 | 80 | 49 | 30 | 1 | 61.88 |
Charlie Clymo | 1931 | 21 | 17 | 4 | 0 | 80.95 |
Reg Hickey | 1932, 1936–1940, 1949–1959 | 304 | 183 | 118 | 3 | 60.69 |
Percy Parratt | 1935 | 18 | 6 | 11 | 1 | 36.11 |
Charlie Dibbs | 1936 | 7 | 3 | 4 | 0 | 42.82 |
Allan Everett | 1940 | 12 | 7 | 5 | 0 | 58.33 |
Les Laver | 1940 | 2 | 1 | 1 | 0 | 50 |
Len Metherell | 1941 | 18 | 3 | 15 | 0 | 16.67 |
Tom Arklay | 1944 | 18 | 1 | 17 | 0 | 5.56 |
Jack Williams | 1945 | 20 | 2 | 18 | 0 | 10 |
Tom Quinn | 1946–1948 | 57 | 22 | 35 | 0 | 38.6 |
Bob Davis | 1956–1965 | 116 | 72 | 39 | 5 | 64.22 |
Neil Trezise | 1963 | 1 | 0 | 1 | 0 | 0 |
Peter Pianto | 1966–1970 | 105 | 70 | 34 | 1 | 67.14 |
Bill McMaster | 1971–1972 | 44 | 12 | 32 | 0 | 27.27 |
Graham Farmer | 1973–1975 | 66 | 24 | 42 | 0 | 36.36 |
Rod Olsson | 1976–1979 | 91 | 45 | 46 | 0 | 49.45 |
Bill Goggin | 1980–1982 | 71 | 41 | 30 | 0 | 57.75 |
Tom Hafey | 1983–1985 | 66 | 31 | 35 | 0 | 46.97 |
John Devine | 1986–1988 | 66 | 28 | 37 | 1 | 43.18 |
Malcolm Blight | 1989–1994 | 145 | 89 | 56 | 0 | 61.38 |
Gary Ayres | 1995–1999 | 116 | 65 | 50 | 1 | 56.47 |
Mark Thompson | 2000–2010 | 260 | 161 | 96 | 3 | 62.5 |
Chris Scott | 2011–present | 40 | 31 | 9 | 0 | 77.5 |
Seconds
1939 Les Laver1940 Les Laver
HICKEY COACH OF GEELONG. (1939, January 24). The Argus (Melbourne, Vic. : 1848 - 1956), p. 16. Retrieved July 22, 2012, from http://nla.gov.au/nla.news-article12089422
GEELONG COACH. (1940, June 6). The Argus (Melbourne, Vic. : 1848 - 1956), p. 14. Retrieved July 22, 2012, from http://nla.gov.au/nla.news-article12469335