bill_hannaysee
bill_cook
bill_findlay
bill_lovett
bill_walton
billy_johnston
billy_mcgee
bob_bonnett
bob_kelsey
rob_cleland
bob_skilton_snr
charlie_haighbloom
brian_buckley
don_fraser
charlie_stanbridge
frank_johnson
frank_kelly
fred_carpenter
fred_cook_b1947
fred_jinks
gary_brice
don_furness
gus_dobrigh
harry_crompton
george_samson
jack_bisset
ian_collins
jim_cleary
laurie_mithen
norm_brown
john_caulfield
peter_mckenna
reg_peterson
percy_wilson
ron_shapter
stan_plumridge
steve_leehane
artie_treglown
tommy_lahiff
warwick_irwin
tom_lewis
Port Melbourne (VFA)
Original Source: Terry Keenan 'A Different Breed' - Volume 3
Naming has been standardised with this website and corrections may have been made (such as adding new years).
Note - 1919 captain Bill Cook (also a Carlton player named Bill Cook in 1914)
T. Lewis, Port Melbourne's captain
Among the Clubs. (1925, August 28). The Age (Melbourne, Vic. : 1854 - 1954), p. 7. Retrieved January 18, 2015, from http://nla.gov.au/nla.news-article155819231
Stan Plumridge captain 1932 (pt.), 34 & 361
Original Source: Terry Keenan 'A Different Breed' - Volume 3
Naming has been standardised with this website and corrections may have been made (such as adding new years).
Year | Captain |
---|---|
1886 | Bill Hannaysee |
1887 | Bill Hannaysee |
1888 | Bill Hannaysee |
1889 | E.Decis, Bill Hannaysee |
1890 | Bill Hannaysee |
1891 | L.Collings |
1892 | J.O'Meara, W.Morton |
1893 | W.Morton |
1894 | G.Wills |
1895 | G.Cornelius |
1896 | H.Fitzpatrick |
1897 | D.Powell |
1898 | D.Powell |
1899 | A.Johnston |
1900 | S.Hickey, Billy McGee |
1901 | Billy McGee |
1902 | Billy McGee |
1903 | J.Garbutt, J.O'Brien, H.Daniel, P.Garbutt |
1904 | H.Daniel |
1905 | A.Knox |
1906 | C.James, J.Sullivan |
1907 | Billy McGee |
1908 | A.Johnston, R.Curtis |
1909 | E.Brown |
1910 | Billy McGee |
1911 | Fred Jinks |
1912 | Fred Jinks |
1913 | Artie Treglown, Charlie Haighbloom |
1914 | Artie Treglown, George Samson |
1915 | M.Gotz, Rob Cleland |
1916 | N/A - WW1 |
1917 | N/A - WW1 |
1918 | S.S.Anderson |
1919 | Bill Cook |
1920 | Bill Walton |
1921 | Steve Leehane |
1922 | Gus Dobrigh |
1923 | Gus Dobrigh |
1924 | Gus Dobrigh |
1925 | Billy Johnston, Tom Lewis |
1926 | Fred Carpenter |
1927 | Percy Wilson |
1928 | Percy Wilson |
1929 | Reg Peterson, Bob Skilton Snr |
1930 | Charlie Stanbridge |
1931 | Charlie Stanbridge |
1932 | Harry Crompton, Stan Plumridge |
1933 | Bill Lovett |
1934 | Stan Plumridge |
1935 | Ron Shapter |
1936 | Stan Plumridge |
1937 | Jack Bisset, Harry Crompton |
1938 | Tommy Lahiff |
1939 | Tommy Lahiff |
1940 | Frank Kelly |
1941 | Frank Kelly, Tommy Lahiff |
1942 | N/A - WW2 |
1943 | N/A - WW2 |
1944 | N/A - WW2 |
1945 | Tommy Lahiff |
1946 | Frank Kelly |
1947 | Bill Findlay |
1948 | Bill Findlay |
1949 | Jim Cleary |
1950 | Jim Cleary |
1951 | Jim Cleary |
1952 | Bob Kelsey |
1953 | Don Fraser |
1954 | Don Fraser |
1955 | Don Fraser |
1956 | Frank Johnson |
1957 | Frank Johnson |
1958 | Bob Bonnett |
1959 | Bob Bonnett |
1960 | Don Furness |
1961 | Don Furness |
1962 | Bob Bonnett |
1963 | Laurie Mithen |
1964 | Laurie Mithen |
1965 | Laurie Mithen |
1966 | Brian Buckley |
1967 | Brian Buckley |
1968 | Brian Buckley |
1969 | John Caulfield |
1970 | John Caulfield |
1971 | John Caulfield |
1972 | Ian Collins |
1973 | Ian Collins |
1974 | Norm Brown |
1975 | Norm Brown |
1976 | Norm Brown |
1977 | Norm Brown |
1978 | Fred Cook b1947 |
1979 | Peter McKenna |
1980 | Gary Brice |
1981 | Gary Brice |
1982 | Gary Brice |
1983 | Fred Cook b1947 |
1984 | Warwick Irwin |
1985 | G.Robertson |
1986 | W.Swan |
1987 | W.Swan |
1988 | W.Swan |
1989 | B.Yorgey |
1990 | H.Hetherton |
1991 | H.Hetherton |
1992 | H.Hetherton |
1993 | J.Love |
1994 | D.Keighran |
1995 | D.Keighran |
1996 | A.James |
1997 | A.James |
1998 | C.Hollow |
1999 | C.Hollow |
2000 | C.Hollow, C.Naish |
2001 | P.Filandia |
2002 | P.Filandia |
2003 | P.Filandia |
2004 | B.Rose |
2005 | C.Obst |
2006 | C.Obst |
2007 | C.Obst |
Note - 1919 captain Bill Cook (also a Carlton player named Bill Cook in 1914)
T. Lewis, Port Melbourne's captain
Among the Clubs. (1925, August 28). The Age (Melbourne, Vic. : 1854 - 1954), p. 7. Retrieved January 18, 2015, from http://nla.gov.au/nla.news-article155819231
Stan Plumridge captain 1932 (pt.), 34 & 361