bert_hyde
william_dickens
percy_ogden
billy_mcgee
danny_warr
simon_taylor
shannon_gibson
dick_goldin
reg_ryan
bill_adams
frank_anderson
phillip_plunkett
peter_marshall
john_o\'keefe
noel_zunneberg
charlie_mcswain
charlie_pannam
charlie_stewart
harold_martin
josh_vansittart
john_o'keefe
jack_blackman
laurie_hill
frank_dowling
graham_pinfold
glenn_reeves
george_hancock
gary_grainger
fred_lalor
george_sparrow
fred_howard
graeme_renwick
frankie_raso
gus_dobrigh
ray_shaw
harry_hunter
david_brine
jimmy_goonan
john_mcarthur
ted_henrys
claude_stanlake
ken_greenwood
claud_howard
les_foote
neil_jordan
brett_zorzi
brent_bransgrove
bob_mclachlan
les_punch
bill_punch
james_mcdonald
roy_cazaly
parry_hall
arthur_hollis
andre_gianfagna
tod_collins
w_gates
adam_iacobucci
wyn_murray
bert_deacon
alby_morrison
alan_joyce
Preston (VFA)
Sources: http://en.wikipedia.org/wiki/Northern_Blues,
Preston Honorr Board Excel file supplied by Brian Membrey
Senior Team
Sources: http://en.wikipedia.org/wiki/Northern_Blues,
Preston Honorr Board Excel file supplied by Brian Membrey
Year | Captain |
---|---|
Admitted VFA 1903 | |
1903 | W. Gates |
1904 | William Dickens |
1905 | Claude Stanlake |
1906 | Tod Collins/Parry Hall |
1907 | Arthur Hollis/Percy Ogden |
1908 | Fred Howard/Percy Ogden |
1909 | Charlie Pannam |
1910 | Bill Punch |
1911 | George Sparrow/Billy McGee |
VJFA | |
1916- 1917 | Percy Ogden |
1918 | George Walker |
1919 | H. Brendell |
1920 | Les Punch |
1921 | James McDonald |
1922 | Les Punch |
1923 | Bill Adams |
1924- 1925 | Percy Ogden |
Readmitted VFA 1926 | |
1926-1927 | Gus Dobrigh |
1928 | Bill Adams |
1929-1930 | Jim Goonan |
1931 | Roy Cazaly |
1932 | Harry Hunter |
1933-1934 | Charlie McSwain |
1935 | Danny Warr |
1936-1937 | Bert Hyde |
1938 | Wyn Murray |
1939-1940 | Alby Morrison |
1941 | Frank Dowling |
1942-1944 | - |
1945-1946 | Frank Anderson |
1947-1949 | Jack Blackman |
1950 | Charlie Stewart |
1951 | Reg Ryan/Dick Goldin |
1952-1953 | Bert Deacon |
1954 | Ted Henrys |
1955-1956 | Fred Lalor |
1957-1958 | Les Foote |
1959-1960 | Claud Howard |
1961 | Bob McLachlan |
1962 | John O'Keefe |
1963 | George Hancock |
1964 | Graham Pinfold |
1965 | John McArthur |
1966-1970 | Alan Joyce |
1971-1972 | Laurie Hill |
1973 | Ken Greenwood |
1974 | Harold Martin |
1975 | Noel Zunneberg |
1976 | Gary Grainger |
1977 | Graeme Renwick |
1978-1980 | Harold Martin |
1981 | Peter Marshall |
1982-1984 | Ray Shaw |
1985-1987 | David Brine |
1989-1991 | Neil Jordan |
1993-1994 | Glenn Reeves |
1995 | Simon Taylor |
As Preston Knights | |
1996 | Simon Taylor |
1997-1999 | Phillip Plunkett |
As Northern Bullants FC | |
2000-2003 | Shannon Gibson |
2004 | Brett Zorzi |
2005-2007 | Frankie Raso |
2008 | Josh Vansittart |
2009-2011 | Adam Iacobucci |
2012 | Brent Bransgrove, Andre Gianfagna |